Feature
Compare the features of ModernBB 1, 2, 3 and Luna 1.
Feature | ModernBB 1 | ModernBB 2 | ModernBB 3 | Luna 1 |
---|---|---|---|---|
General and requirements |
||||
Latest version | v1.7.0 | v2.2.3 | v3.7.0 | v0.7.0 |
Core version | v0.0.17.185 | v0.0.22.973 | v0.0.37.2592 | v0.7.4069 |
Latest release date | 02.08.’14 | 18.03.’14 | 08.02.’15 | 01.04.’15 |
Codename | Blythe | Zoe | Blue | Aero |
License | GPLv3 | GPLv3 | GPLv3 | GPLv3 |
Programming language | PHP 4.4 | PHP 5.0 | PHP 5.1 | PHP 5.2 |
Supported | No | No | Yes | Dev |
Upgrade from | FluxBB 1.4.0 | FluxBB 1.4.0 | FluxBB 1.2.0 | ModernBB 3.7 |
Standards |
||||
UTF-8 support | Yes | Yes | Yes | Yes |
HTML5 compliant | No | Yes | Yes | Yes |
Password hashing | SHA1, MD5 | SHA1, MD5 | SHA1 | SHA1 |
IPv6 support | Yes | Yes | Yes | Yes |
GZip output | Yes | Yes | Yes | Yes |
Components |
||||
Bootstrap version | None | v3.0.3 | v3.3.2 | v3.3.4 |
jQuery version | None | v1.10.2 | v2.1.3 | v2.1.3 |
Font Awesome version | None | None | v4.3.0 | v4.3.0 |
Databases |
||||
MySQL(i) | v4.1.2 and up | v5.0.1 and up | v5.0 and up | v5.0 and up |
MySQL(i) InnoDB | v4.1.2 and up | v5.0.1 and up | v5.0 and up | v5.0 and up |
PostgreSQL | v7.0 and up | v7.0 and up | v8.0 and up | v8.0 and up |
SQLite 2.x | Yes | Yes | Yes | Yes |
SQLite 3.x | No | No | No | No |
Browser requirements* |
||||
Internet Explorer | 6 and up | 8 and up | 9 and up | 9 and up |
Project ‘Spartan’ | No | No | No | 0.10 and up |
Firefox | 3 and up | 23 and up | 29 and up | 34 and up |
Chromium | 4 and up | 28 and up | 35 and up | 40 and up |
Safari | No | No | No | 7.1 and up |
Windows RT | 8 and up | 8 and 8.1 | 8.1 and up | 8.1 and up |
Windows Phone | No | 7.8 and up | 8.0.3 and up | 8.1 and up |
iOS | No | 6.1 and up | 7 and up | 7.1 and up |
Android | No | 4.0 and 4.1 | 4.3 and up | 4.4 and up |
Management and Backstage |
||||
Management-focus | No | Yes | Yes | Improved |
Clean interface | Yes | Yes | Yes | Yes |
Maintenance mode | Yes | Yes | Yes | Yes |
Admin notes | No | No | No | Yes |
Ban users | Yes | Yes | Yes | Yes |
1-step forum creation | No | Yes | Yes | Yes |
Build in back-up system | No | Yes | Yes | Yes |
Create new users | No | Yes | Yes | Yes |
Check for updates | No, manual | Yes | Yes | Improved |
Cache update check result | No | No | Yes | Yes |
1-click update install | No | No | No | Planned |
Advanced style management | No | No | Yes | Improved |
Optimize and repair tables | No | Yes | Yes | Yes |
Clear cache | No | No | Yes | Yes |
Language based default time and date | No | No | Yes | Yes |
Personizable copyright notice | No | No | No | Yes |
Back to top | No | No | No | Yes |
Security |
||||
Check HTTP_REFERER | Yes | No | Yes | Yes |
Warns when install.php exists | No | No | Yes | Yes |
Comes with the latest security fixes | No | No | Yes | Yes |
Warns when config.php is writeable | No | No | No | Yes |
Forum features |
||||
Quickpost | Yes | Yes | Yes | Replaced |
Notifications | No | No | No | Yes |
Editor interface | No | Yes | Yes | Yes |
Smart editor | No | No | Partial | Yes |
Realistic post preview | No | No | Yes | Yes |
Mark posts as reported | No | Yes | Yes | Yes |
User ranks | Yes | Yes | Yes | Yes |
Group based permissions | Yes | Yes | Yes | Yes |
Disable statistics on frontpage | No | No | Yes | Yes |
Last active topic on frontpage | No | No | Yes | Yes |
Advanced menu system | No | No | No | Yes |
Disable default menu items | No | No | Yes | Yes |
Show redirect screen for every action | No | Yes | No | No |
Soft delete | No | No | No | Yes |
Parser |
||||
Embed videos | No | Yes | Yes | Yes |
Sub- and supscript support | No | Yes | Yes | Yes |
Syntax highlighting | No | No | No | Yes |
Inline code support | No | No | Yes | Yes |
Emoticonset | Yes | Yes | Yes | Improved |
Emojis | No | No | No | Yes |
Changeable emoji size | No | No | No | Yes |
Search |
||||
Search from every page | No | No | No | Yes |
User search | Yes | Yes | Yes | Yes |
Simple search mode | No | Yes | Yes | Yes |
Disable advanced search | No | No | Yes | Yes |
Topic search | Yes | Yes | Yes | Yes |
Author search | Yes | Yes | Yes | Yes |
New post view | Yes | Yes | Yes | Yes |
Unanswered post view | Yes | Yes | Yes | Yes |
Subscribed post view | Yes | Yes | Yes | Yes |
Registraion and login |
||||
Use frontend design for login | Yes | No | Yes | Yes |
Login everywhere | No | No | No | Yes |
Clean registrations | No | Yes | Yes | Yes |
Disable registrations | Yes | Yes | Yes | Yes |
Registration notification | Yes | Yes | Yes | Yes |
Email validation | Yes | Yes | Yes | Yes |
Registration terms | Yes | Yes | Yes | Yes |
Simple login form | No | Yes | Yes | Yes |
Cookie bar | No | No | Yes | Yes |
Users |
||||
First run experience | No | No | Yes | Improved |
Inbox | No | No | No | Yes |
View own profile | No | Yes | Yes | Yes |
Modern profile design | No | No | Yes | Yes |
Clean settings interface | No | Yes | Yes | Improved |
Avatars in user list | No | No | Yes | Yes |
Extended help page | No | No | Yes | Yes |
Social networks | AIM ICQ Jabber Microsoft Yahoo |
AIM ICQ Jabber Microsoft Yahoo |
Facebook Microsoft Google+ |
Facebook Microsoft Google+ |
Developers |
||||
Bootstrap | No | Yes | Yes | Optional |
Full Backstage Bootstrap theme | No | No | Yes | Yes |
Advanced style system | No | No | Partial | Yes |
Consitent constants | No | Partial | Partial | Yes |
ModernBB 2 compatible | No | Yes | No | No |
ModernBB 3 compatible | No | Yes | Yes | No |
Luna compatible | No | No | No | Yes |
Theme Engine version | v1.7.0 | v4.1.1 | v5.2.0 | v6.0 Beta |
Default design |
||||
Default design | Air 2.0 Earth 2.0 Fire 2.0 |
Random 2.1 Awesome 2.1 Radical 2.1 |
Random 4.1 Awesome 4.1 Radical 4.1 Kind 4.1 Magic 4.1 Luna 4.1 Happy 4.1 Shy 4.1 Pinkie 4.1 |
Sunrise 0.7 Sunset 0.7 |
Responsive design | No | Yes | Yes | Yes |
Feature | ModernBB 1 | ModernBB 2 | ModernBB 3 | Luna 1 |
* If a browser isn’t listed here, it simply means that we do not test the software in these browsers, and that bugs within the functioning of our software in these browsers won’t be fixed.